Equipment & Plant Machinery
Equipment & Plant Machinery
( ELECTRICAL POWER SUPPLY 200 HP )
| S.L. | PARTICULAR | DISCRIPTION | CAPACITY | QTY |
|---|---|---|---|---|
| 1 | CNC PROFILE CUTTING MACHINE (PLASMA + OXY FLUE) | A & P AUTOMATION SYSTEMS MAKE | 01 | |
| 2 | BUILT-UP ASSEMBLY MACHINE | FULLY AUTOMATIC | 01 | |
| 3 | SUBMERGED ARC WELDING MACHINE | 02 | ||
| 4 | SECTION BENDING MACHINE | 01 | ||
| 5 | HYDRAULIC PRESS WITH POWER PACK | 300 MT | 01 | |
| 6 | PLATE BENDING MACHINE | 01 | ||
| 7 | HYDRAULIC PUNCHING MACHINE | 01 | ||
| 8 | AIRLESS SPRAY PAINTING MACHINE | HEAVY DUTY, JAGUAR MAKE | 01 | |
| 9 | COVERED SHED - 1 COVERED SHED - 2 COVERED SHED - 3 |
30 MTR X 40 MTR 12 MTR X 40 MTR 20 MTR X 40 MTR |
03 | |
| 10 | COPPER SLAG BLASTING MACHINE SET | FULLY AUTOMATIC | 02 | |
| 11 | HYDRA CRANE | ESCORTS MAKE | 8 MT 14 MT |
02 |
| 12 | OVERHEAD CRANE - 1 OVERHEAD CRANE - 2 OVERHEAD CRANE - 3 |
MODULAR CRANE | 10 MT 7.5 MT 7.5 MT |
03 |
| 13 | MIG WELDING MACHINE | ESAB | 400 AMP. | 10 |
| 14 | COMPRESSOR | HEAVY DUTY | 5 HP 40 HP 30 HP 7.5 HP |
04 |
| 15 | TRANSFORMER | 400 AMP. | 10 | |
| 16 | GUIDE ROLLER | 20 MT | 06 | |
| 17 | CORE CUTTER | BROACH CUTTER | 35 MM | 10 |
| 18 | Magnetic Drill Machine | KPT | 19 MM | 02 |
| 19 | Cutting Torch | ESAB | — | 6 Sets |
| 20 | PUG Machine | Konark | — | 15 |
| 21 | Grinder Machine | KPT | AG-07 / AG-05 | 05 / 02 |
| 22 | Automatic Pipe Cutting Machine (Chop Saw) | Boss | AG-14 MM | 01 |
| 23 | Pillar Drill Machine | — | 27 MM | 01 |
| 24 | Jack | Mechanical & Hydraulic | 50 MT | 03 |
| 25 | Mother Oven | — | — | 01 |
| 26 | Portable Oven | Super Shine | — | 05 |
| 27 | Magnetic Lifter | — | 1 T | 03 |

